Race Points (best 5 of 5)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 HASS214 32 0/0.000 6 : 6/2:09.232 6 : 6/2:06.827 7 : 7/2:10.405 7 : 7/2:14.804 6 : 6/2:02.424
2 JEFFPV 31 0/0.000 7 : 7/2:23.585 6 : 6/2:10.326 5 : 5/2:15.880 7 : 7/2:18.004 6 : 6/2:04.088
3 NEONFPV 30 0/0.000 7 : 7/2:16.782 5 : 5/2:04.506 6 : 6/1:51.656 7 : 7/2:17.810 5 : 5/1:28.324
4 ACAMMER 26 0/0.000 5 : 5/0.000 6 : 6/2:12.979 5 : 5/2:18.574 5 : 5/1:37.224 5 : 5/2:22.355
5 SADABE 26 0/0.000 5 : 5/2:33.199 5 : 5/2:08.675 5 : 5/1:41.593 5 : 5/2:34.023 6 : 6/2:18.170
6 RUBBERNECK 22 0/0.000 5 : 5/2:24.312 4 : 4/2:10.332 4 : 4/2:09.464 5 : 5/2:11.673 4 : 4/2:05.720
7 ARONFPV 22 0/0.000 5 : 5/2:24.409 4 : 4/2:33.806 5 : 5/2:14.327 4 : 4/2:05.387 4 : 4/2:03.153
8 JEFFX 19 0/0.000 3 : 3/1:57.481 4 : 4/2:15.789 4 : 4/2:20.025 4 : 4/2:06.443 4 : 4/2:12.389
9 FOKKER 16 0/0.000 3 : 3/2:16.950 3 : 3/1:30.590 3 : 3/2:12.639 3 : 3/1:43.701 4 : 4/2:19.827
10 MR-RABBLE 16 0/0.000 4 : 4/2:21.950 3 : 3/2:02.133 2 : 2/2:21.862 3 : 3/2:06.300 4 : 4/2:32.325
11 DANAMOOSE 16 0/0.000 4 : 4/2:13.518 4 : 4/2:01.774 4 : 4/2:21.312 4 : 4/2:12.233 0 : 0/0.000
12 ERRANTWIND 14 0/0.000 2 : 2/2:20.482 3 : 3/2:10.024 4 : 4/2:36.611 3 : 3/2:45.025 2 : 2/2:07.209
13 OBEEFPV 14 0/0.000 2 : 2/2:31.059 2 : 2/2:10.072 3 : 3/2:20.582 3 : 3/2:24.481 4 : 4/2:20.352
14 BREAKERFPV 11 0/0.000 2 : 2/2:43.572 2 : 2/2:29.869 3 : 3/2:21.605 2 : 2/2:59.498 2 : 2/2:47.097
15 GRIZZLYADAM74 9 0/0.000 2 : 2/1:57.074 2 : 2/1:57.507 2 : 2/2:13.555 1 : 1/2:07.289 2 : 2/2:31.333
16 FLIGHTNING 8 0/0.000 1 : 1/1:20.945 2 : 2/1:56.845 2 : 2/2:08.684 1 : 1/1:28.482 2 : 2/2:05.194
17 THEDEENZ 5 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:04.090 2 : 2/0.000 2 : 2/0.000
18 ESPYANDCO 4 0/0.000 2 : 2/2:28.756 1 : 1/1:28.134 0 : 0/0.000 1 : 1/2:32.419 0 : 0/0.000
19 EKO 3 0/0.000 1 : 1/1:02.095 2 : 2/1:30.618 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 SHMATEO 0 0/0.000 0 : 0/2:08.416 0 : 0/1:28.078 0 : 0/22.573 0 : 0/49.138 0 : 0/0.000
close X