Race Points (best 5 of 5)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SADABE 23 [3,1,1,0,...] 59.838 1 : 1/0.000 6 : 6/1:05.371 7 : 7/2:21.593 3 : 3/1:18.139 6 : 6/2:12.826
2 NEONFPV 23 [2,2,1,0,...] 1:08.078 0 : 0/0.000 6 : 6/2:16.984 6 : 6/2:05.935 5 : 5/2:08.191 6 : 6/0.000
3 ACAMMER 20 [4,1,0,0,...] 1:33.275 4 : 4/2:17.761 4 : 4/2:11.898 2 : 2/1:28.114 5 : 5/2:22.313 5 : 5/2:17.545
4 DANAMOOSE 15 [3,0,2,0,...] 1:44.376 0 : 0/0.000 4 : 4/2:17.825 3 : 3/2:12.872 4 : 4/2:10.058 4 : 4/2:07.196
5 JEFFX 15 [2,2,1,0,...] 2:04.704 3 : 3/1:59.896 4 : 4/2:26.076 4 : 4/2:23.242 4 : 4/2:22.638 0 : 0/0.000
6 RUBBERNECK 14 [0,1,4,0,...] 1:50.003 0 : 0/0.000 4 : 4/2:19.555 2 : 2/1:15.074 4 : 4/2:19.580 4 : 4/2:27.177
7 FLIGHTNING 12 [0,2,3,0,...] N/A 3 : 3/2:15.383 3 : 3/2:03.388 3 : 3/1:59.714 3 : 3/2:07.731 0 : 0/0.000
8 ERRANTWIND 10 [1,2,2,0,...] 1:33.453 0 : 0/0.000 4 : 4/1:53.577 0 : 0/0.000 4 : 4/2:12.840 2 : 2/2:24.174
9 FOKKER 5 [0,2,2,1,...] 1:28.486 2 : 2/1:32.120 0 : 0/0.000 1 : 1/28.571 1 : 1/32.738 1 : 1/32.478
10 BREAKERFPV 4 [0,0,1,4,...] N/A 0 : 0/0.000 3 : 3/2:21.142 0 : 0/0.000 0 : 0/0.000 1 : 1/43.181
11 WINDIGO 3 [0,1,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/36.529 1 : 1/51.816 1 : 1/31.344
12 JUSTMIKENOFPV 2 [0,0,3,2,...] N/A 0 : 0/0.000 1 : 1/1:33.331 0 : 0/0.000 0 : 0/0.000 1 : 1/1:55.855
13 OBEEFPV 1 [0,1,0,2,...] N/A 1 : 1/1:05.826 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X